Meeting Room Capacities: LUXOR Las Vegas
Egyptian A 1,200 38' x 31' 18.00 ft. 60 60 - - 80 60 30
Egyptian A, B, C 4,160 39' x 32' 18.00 ft. 60 60 - - 80 60 30
Egyptian A, B, C, D 4,888 42' x 94' 18.00 ft. 200 400 - - 400 240 -
Egyptian B 1,208 39' x 32' 18.00 ft. 60 60 - - 80 60 30
Egyptian Ballroom 15,680 140'x112' 18.00 ft. 800 1,500 - - 1,500 1,200 -
Egyptian C 1,208 39' x 32' 18.00 ft. 60 60 - - 80 60 30
Egyptian E 1,208 39' x 32' 18.00 ft. 60 60 - - 80 60 30
Egyptian E, F, G, H 7,400 78' x 96' - 400 500 - - 600 500 -
Egyptian F 1,208 39' x 32' 18.00 ft. 60 60 - - 80 60 30
Nile A 1,226 24' x 51' 13.00 ft. 30 40 - - 40 40 20
Nile B 1,367 26' x 51' 13.00 ft. 40 50 - - 60 50 30
Nile C 1,602 31' x 51' 13.00 ft. 60 60 - - 70 60 30
Nile Chambers 4,253 81' x 51' 13.00 ft. 150 200 - - 200 200 -
Patio 6,959 100' x 69' - - 200 - - - - -