Acacia A, B, C & D 7,072 52' x 136' 13.50 ft. 350 550 - 450 650 450 -
Casuarina Ballroom 3,600 - - 180 275 - 180 300 180 -
Casuarina Foyer 2,160 - - - 225 - 180 - 180 -
Cypress Room 2,000 40' x 50' 10 ft. 120 175 - 120 175 120 40
Mesquite Salon 1 798 19' X 42' 10.25 ft. 30 40 - 30 50 30 20
Mesquite Salon 2 1,100 25' x 44' 10.25 ft. 50 70 - 50 80 50 30
Mesquite Salon 3 1,100 25' x 44' 10.25 ft. 50 70 - 50 50 50 30
Mesquite Salon 4 968 22' x 44' 10.25 ft. 50 70 - 50 80 50 30
Mesquite Salon 5 1,100 25' x 44' 10.25 ft. 50 70 - 50 80 50 30
Palo Verde A & B 2,548 52' x 49' 13.50 ft. 120 180 - 140 220 140 45
Pinon Boardroom 644 23' x 28' 10.50 ft. 25 40 - 20 40 20 20
Ponderosa Boardroom 580 20' x 29' 10.50 ft. - - - - - - -