Meeting Room Capacities: The Mirage
Andros A 868 28' x 31' 14.00 ft. 35 50 25 - 55 30 25
Andros A & B 1,829 59' x 31' 14.00 ft. 90 105 50 - 135 80 55
Andros B 961 31' x 31' 14.00 ft. 50 55 25 - 65 40 25
Antigua A 1,786 47' x 38' 16.00 ft. 115 140 40 - 150 100 45
Antigua A & B 3,420 91' x 38' 16.00 Ft. 175 230 80 - 300 200 85
Antigua B 1,634 44' x 38' 16.00 ft. 100 100 35 - 130 100 40
Barbados A 900 30' x 30' 12.00 ft. 45 60 25 - 70 40 25
Barbados A & B 1,800 60' x 30' 12.00 ft. 100 120 50 - 145 90 60
Barbados B 900 30' x 30' 12.00 ft. 45 60 25 - 70 40 25
Bermuda A 2,640 44' x 60' 16.00 ft. 130 180 35 - 230 150 45
Bermuda A & B 5,280 88' x 60' 16.00 ft. 285 360 70 - 420 300 90
Bermuda B 2,640 44' x 60' 16.00 ft. 130 180 35 - 230 150 45
Grand Ballroom 40,000 200' x 200' 24.00 ft. 2,200 2,700 - - 3,600 2,550 -
Grand Ballroom A 12,232 139' x 88' 24.00 ft. 760 900 110 - 1,080 770 110
Grand Ballroom B 1,980 45' x 44' 24.00 ft. 110 130 35 - 170 110 45
Grand Ballroom C 1,980 45' x 44' 24.00 ft. 110 130 35 - 170 110 45
Grand Ballroom D 2,200 50' x 44' 24.00 ft. 130 120 40 - 180 120 45
Grand Ballroom E 2,640 60' x 44' 24.00 ft. 145 180 50 - 205 150 55
Grand Ballroom F 5,280 60' x 88' 24.00 ft. 285 360 70 - 465 300 80
Grand Ballroom G 3,360 60' x 56' 24.00 ft. 190 225 50 - 280 200 55
Grand Ballroom H 7,784 139' x 56' 24.00 ft. 400 520 110 - 650 440 100
Jamaica A 1,365 35' x 39' 14.00 ft. 60 90 30 - 90 60 30
Jamaica A & B 2,457 63' x 39' 14.00 ft. 110 175 55 - 175 55 55
Jamaica B 1,092 28' x 39' 14.00 ft. 55 65 30 - 80 50 30
Key Largo 1,333 43' x 31' 14.00 ft. 75 85 35 - 115 60 30
Martinique A 900 30' x 30' 12.00 ft. 45 60 25 - 70 40 25
Martinique A & B 1,800 60' x 30' 12.00 ft. 100 120 50 - 145 90 60
Martinique B 900 30' x 30' 12.00 ft. 45 60 25 - 70 40 25
Mirage Events Center 89,400 447' x 200' 30.00 ft. 5,800 6,000 - - 8,650 5,900 -
Mirage Events Center A 29,750 149' x 200' 30.00 ft. 1,730 2,100 - - 2,745 2,000 -
Mirage Events Center B 30,000 149' x 200' 30.00 ft. 1,750 2,100 - - 2,825 2,000 -
Mirage Events Center C 29,750 149' x 200' 30.00 ft. 1,730 2,000 - - 2,745 1,900 -
Mirage Events Center C1 6,545 119' x 55' 30.00 ft. 360 435 - - 545 400 -
Mirage Events Center C1-C3 23,800 119' x 90' 30.00 ft. 1,380 1,590 - - 2,020 1,520 -
Mirage Events Center C2 10,710 119' x 90' 30.00 ft. 660 720 - - 935 700 125
Mirage Events Center C3 6,545 119' x 55' 30.00 ft. 360 435 - - 545 400 110
Montego 10,573 109' x 97' 20.00 ft. - 650 - - - 560 115
Montego A 2,688 56' x 48' 20.00 ft. 140 160 50 - 170 130 55
Montego B 1,300 27' x 50' 20.00 ft. 65 80 35 - 90 60 30
Montego C 1,400 28' x 50' 20.00 ft. 85 85 35 - 110 60 40
Montego D 1,188 27' x 50' 20.00 ft. 85 75 35 - 105 60 40
Montego E 1,350 27' x 50' 20.00 ft. 75 80 35 - 90 60 35
Montego F 2,544 53' x 48' 20.00 ft. 125 160 50 - 170 130 55
Nassau Boardroom 1,829 59' x 31' 12.50 ft. - - 24 - - - -
Recessed Stage 2,652 78' x 34' - - - - - - - -
Rotunda 5,027 - - - - - - - - -
St. Croix A 2,340 45' x 52' 17.00 ft. 120 150 30 - 200 130 40
St. Croix A & B 4,680 90' x 52' 17.00 ft. 240 310 60 - 380 260 80
St. Croix B 2,340 45' x 52' 17.00 ft. 120 150 30 - 200 130 40
St. Kitts 1,148 41' x 28' 12.00 ft. 55 80 30 - 115 60 35
St. Thomas A 1,820 35' x 52' 16.00 ft. 125 115 40 - 170 100 45
St. Thomas A & B 3,640 70' x 52' 16.00 ft. 205 275 60 - 330 190 70
St. Thomas B 1,820 35' x 52' 16.00 ft. 125 115 40 - 170 100 45
Trinidad A 1,085 35' x 31' 14.00 ft. 50 65 25 - 80 50 30
Trinidad A & B 2,170 70' x 31' 14.00 ft. 110 165 60 - 145 100 60
Trinidad B 1,085 35' x 31' 14.00 ft. 50 65 25 - 80 50 30