Meeting Room Capacities: MGM Grand Hotel and Casino
A Directors Boardroom 570 29' x 17' 11.50 ft. - - 12 - - - -
Grand Ballroom 61,575 298' x 206' 26.50 ft. 3,780 4,100 - - 6,120 4,100 -
Grand Hall Center 3,976 206' x 19' 26.50 ft. - - - - - - -
Grand Hall North 4,532 206' x 22' 26.50 ft. - - - - - - -
Grand Hall South 4,532 206' x 22' 26.50 ft. - - - - - - -
H North- H South 25,750 206' x 125' 26.50 ft. 1,715 2,240 - - 2,300 1,620 -
Premier Ballroom 49,234 239' x 206' 26.50 ft. 3,200 4,500 - - 4,340 3,000 -
Premier Hall North 4,944 206' x 24' 26.50 ft. - - - - - - -
Premier Hall South 4,944 206' x 24' 26.50 ft. - - - - - - -
Producers Boardroom 570 29' x 17' 11.50 ft. - - 12 - - - -
Room 101 1,073 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 102 1,121 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 103 1,096 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 104 1,121 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 105 1,086 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 106 1,086 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 107 1,086 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 108 1,096 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 109 1,121 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 110 1,086 37' x 29' 11.50 ft. 60 80 28 - 100 50 34
Room 201 1,086 37' x 28' 11.50 ft. 60 80 28 - 100 50 34
Room 202 1,121 37' x 28' 11.50 ft. 60 80 28 - 100 50 34
Room 203 1,028 37' x 28' 11.50 ft. 60 80 28 - 100 50 34
Room 204 1,121 37' x 28' 11.50 ft. 60 80 28 - 100 50 34
Room 205 1,086 37' x 28' 11.50 ft. 60 80 28 - 100 50 34
Room 301 1,115 37' x 29' 11.00 ft. 60 80 28 - 100 50 34
Room 302 1,150 37' x 29' 11.00 ft. 60 80 28 - 100 50 34
Room 303 1,126 37' x 29' 11.00 ft. 60 80 28 - 100 50 34
Room 304 1,150 37' x 29' 11.00 ft. 60 80 28 - 100 50 34
Room 305 1,115 37' x 29' 11.00 ft. 60 80 28 - 100 50 34
Room 306 1,115 37' x 29' 11.00 ft. 60 80 28 - 100 50 34
Room 307 1,150 37' x 29' 11.00 ft. 60 80 28 - 100 50 34
Room 308 1,126 37' x 29' 11.00 ft. 60 80 28 - 100 50 34
Section 111 3,373 57' x 57' 200 280 50 - 290 180 52
Section 111-112 5,953 103' x 57' 26.50 ft. 350 425 76 - 618 380 104
Section 111-113 8,533 148' x 57' 26.50 ft. 548 609 - - 910 569 -
Section 111-114 11,820 206' x 57' 26.50 ft. 788 844 - - 1,352 780 -
Section 111-114+Hall North 16,150 206' x 78' 26.50 ft. 960 1,154 - - 1,728 900 -
Section 111-117 27,248 206' x 132' 26.50 ft. 1,496 1,946 - - 2,670 1,690 -
Section 111-117+Hall Center 31,217 206' x 151' 26.50 ft. 1,816 2,230 - - 2,870 2,000 -
Section 111-120 45,425 206' x 220' 26.50 ft. 2,912 3,245 - - 4,197 3,028 -
Section 111-120 + Hall South 18,540 206' x 90' 26.50 ft. 1,085 1,415 - - 1,460 990 -
Section 112 2,580 45' x 57' 26.50 ft. 126 184 38 - 220 140 50
Section 113 2,580 45' x 57' 26.50 ft. 126 184 38 - 220 140 50
Section 114 3,287 57' x 57' 26.50 ft. 200 235 50 - 338 180 64
Section 115 3,051 57' x 54' 26.50 ft. 180 215 50 - 310 170 57
Section 116 4,872 90' x 54' 26.50 ft. 320 343 66 - 576 280 87
Section 117 3,176 59' x 54' 26.50 ft. 180 224 50 - 312 180 57
Section 118 4,060 68' x 58' 26.50 ft. 240 290 60 - 442 240 74
Section 119 6,203 68' x 90' 26.50 ft. 414 443 66 - 720 420 93
Section 120 3,951 68' x 57' 26.50 ft. 242 282 60 - 442 240 74
Section 121 3,287 57' x 57' 26.50 ft. 338 233 50 - 338 200 64
Section 122 2,580 57' x 45' 26.50 ft. 126 184 42 - 234 150 58
Section 122-123 5,016 88' x 57' 26.50 ft. 320 440 - - 440 280 -
Section 122-124 8,265 145' x 57' 26.50 ft. 520 720 - - 730 460 -
Section 123 2,580 57' x 45' 26.50 ft. 126 184 42 - 234 150 58
Section 123-124 5,757 101' x 57' 26.50 ft. 360 500 - - 510 320 -
Section 124 3,373 57' x 59' 26.50 ft. 198 238 52 - 338 200 64
Section 309 3,378 58' x 57' 26.50 ft. 210 280 50 - 300 180 55
Section 310 5,168 89' x 57' 26.50 ft. 315 440 - - 440 270 75
Section 311 3,297 57' x 57' 26.50 ft. 210 280 50 - 290 180 55
Section 312 2,239 57' x 38' 26.50 ft. 140 190 50 - 190 120 55
Section 313 3,510 89' x 38' 26.50 ft. 215 300 50 - 310 190 70
Section 314 2,294 58' x 38' 26.50 ft. 140 190 50 - 190 120 55
Section 315 2,295 57' x 38' 26.50 ft. 140 190 50 - 190 120 55
Section 316 3,510 89' x 38' 26.50 ft. 215 300 50 - 310 190 70
Section 317 2,239 58' x 38' 26.50 ft. 140 190 50 - 190 120 55
Section 318 3,297 57' x 57' 26.50 ft. 210 290 50 - 290 180 55
Section 319 5,168 89' x 57' 26.50 ft. 315 440 - - 440 280 75
Section 320 3,378 58' x 57' 26.50 ft. 210 280 50 - 300 180 -
Studio 1 1,722 42' x 41' 14.00 ft. 108 155 32 - 160 90 32
Studio 1-2 3,150 42' x 75' 14.00 ft. 192 290 - - 290 180 56
Studio 1-3 4,368 42' x 104' 14.00 ft. 255 360 - - 390 240 -
Studio 10 812 28' x 29' 12.00 ft. 45 60 14 - 70 40 16
Studio 2 1,428 42' x 34' 14.00 ft. 84 130 32 - 130 80 32
Studio 2-3 2,646 42' x 63' 14.00 ft. 147 220 - - 230 140 50
Studio 3 1,073 37' x 29' 14.00 ft. 63 80 26 - 100 60 22
Studio 4 1,785 35' x 51' 14.00 ft. 108 160 38 - 160 110 38
Studio 5 1,092 39' x 28' 14.00 ft. 66 80 26 - 100 60 28
Studio 6 2,100 42' x 50' 12.00 ft. 120 190 38 - 190 110 38
Studio 7 988 26' x 38' 12.00 ft. 48 70 20 - 90 50 22
Studio 8 1,504 47' x 32' 12.00 ft. 84 130 32 - 140 80 36
Studio 9 896 28' x 32' - 48 70 20 - 80 40 16
Studio 9-10 1,708 28' x 61' 12.00 ft. 93 130 44 - 150 90 46
Studio A 2,484 27' x 92' 18.00 ft. 120 140 44 - 170 1,000 -
Studio A + B 7,480 68' x 110' 18.00 ft. 490 570 - - 680 450 -
Studio A + Foyer A 2,576 92' x 28' 18.00 ft. 150 200 60 - 230 140 -
Studio A Foyer 672 24' x 28' 18.00 ft. - - - - - 50 -
Studio B 5,576 82' x 68' 18.00 ft. 370 430 - - 500 300 -
Studio B + Foyer B 7,544 92' x 82' 18.00 ft. 500 580 - - 680 420 -
Studio B Foyer 2,214 82' x 27' 18.00 ft. - - - - - 150 -
Studio Ballroom 10,120 110' x 92' 18.00 ft. 675 780 - - 920 630 -
Studio Foyer A+B 2,640 24' x 110' 18.00 ft. - 50 - - - - -
Vista 206 624 28' x 18' 11.50 ft. 30 55 14 - 40 20 -
Vista 207 922 29' x 31' 11.50 ft. 40 60 20 - 60 40 -
Vista 208 1,066 29' x 36' 11.50 ft. 60 75 26 - 75 60 -
Vista 209 1,066 29' x 36' 11.50 ft. 60 75 26 - 75 60 -
Vista 210 922 29' x 31' 11.50 ft. 40 60 20 - 60 40 -
Vista 211 624 28' x 23' 11.50 ft. - 55 14 - 40 20 -
Vista Ballroom 6,912 192' x 36' 11.50 ft. - 350 - - - 260 -