Big Springs Theatre 3,160 64 x 72 156
Conference A,D 1,060 35 x 30 10 18 20 50 50 40 20
Conference A-D 3,910 66 x 60 10 84 25 196 196 180 40
Conference B,C 895 31 x 30 10 18 20 48 48 32 20
Conference Room A 1,310 31 x 43 10 24 25 65 60 48 26
Conference Room A & B 2,620 62 x 43 10 63 25 131 140 120 40
Conference Room B 1,310 31 x 43 10 24 25 65 60 48 26
Crossroads Commons Ampitheater 13,000 101 x 130 1,500 940 700
DLC Conference Room 743 20 x 37 12 12 20 50 36 24 23
DLC Rotunda Gallery 3,740 87 x 70 12 78 50 250 200 160 60
Gardens Amphitheater 7,700 250
Gardens Courtyard Plaza 7,600 100 x 112 500 310
Kitchen Demio - Gardens 1,300 35
Origen Rotunda 2,776 72 x 34 250
Springs Cafe 4,380 88 x 52 13 108 25 292 270 208 40
Technical Training Studio 1,085 50 x 22 12 24 25 55 54 30 29
Watering Can Theater - Gardens 255 50